AQAR 2022-2023 Weblinks
Question | Link to the Website |
---|---|
No.4 Academic Calendar 2022-23 | https://www.iicmr.org/uploads/aqar2023/criteria1/1.1.1Academic_Calendar.pdf |
Question | Link to the Website |
---|---|
2.2 Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | https://www.iicmr.org/uploads/aqar2023/MinorityCertificate.pdf |
3.2 Number of Sanctioned posts during the year | https://www.iicmr.org/uploads/aqar2023/Sanctionedposts2022-2023.pdf |
Question | Link to the Website |
---|---|
1.1.1 The Institution ensures effective curriculum delivery through a well planned and documented process | https://www.iicmr.org/uploads/aqar2023/criteria1/1.1.1Academic_Calendar.pdf |
1.1.2 The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | https://iicmr.org/uploads/aqar/criteria1/Continuous_Comprehensive_Evaluation_Process_Flow.pdf |
1.4.1 Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | https://www.iicmr.org/uploads/aqar2023/criteria1/1.4.1/1.4.1.pdf |
1.4.2 Feedback process of the Institution | https://www.iicmr.org/uploads/aqar2023/criteria1/1.4.2/1.4.2.pdf |
Question | Link to the Website |
---|---|
2.2.1 The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | https://www.iicmr.org/uploads/aqar2023/criteria2/2.2.1/Certificate_list.pdf |
2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | https://www.iicmr.org/uploads/aqar2023/criteria2/2.3.1/2.3.1Student_centric_methods.pdf |
2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | https://www.iicmr.org/uploads/aqar2023/criteria2/2.5.1/2.5.1EvaluationProcess.pdf |
2.5.2 Mechanism to deal with internal examination related grievances is transparent, timebound and efficient | https://www.iicmr.org/uploads/aqar2023/criteria2/2.5.2/GrivanceChart_22_23.pdf |
2.6.1 Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | https://www.iicmr.org/uploads/aqar2023/criteria2/2.6.1/2.6.1POCO.pdf |
2.6.2 Attainment of Programme outcomes and course outcomes are evaluated by the institution. | https://www.iicmr.org/uploads/aqar2023/criteria2/2.6.2/ProgramoutcomeandCourseoutcomeCalculation_22_23.pdf |
2.6.3 Pass percentage of Students during the year - Annual Report | https://www.iicmr.org/uploads/aqar2023/criteria2/2.6.3/Examresult.pdf |
2.7.1 Student Satisfaction Survey | https://www.iicmr.org/uploads/aqar2023/criteria2/2.7.1/StudentSatisfactioSurvey22_23.pdf |
Question | Link to the Website |
---|---|
3.1.3 Number of departments having Research projects funded by government and non government agencies during the year. Link to funding agency website | https://www.iicmr.org/uploads/aqar2023/criteria3/3.1.3/3.1.3weblinkforfundingagency.pdf |
3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | https://www.iicmr.org/uploads/aqar2023/criteria3/3.2.1/3.2.1SupportingDocument.pdf |
3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the years. | https://www.iicmr.org/uploads/aqar2023/criteria3/3.4.1/3.4.1SupportingDocument.pdf |
Question | Link to the Website |
---|---|
4.1.1 The Institution has adequate infrastructure and physical facilities for teaching- learning. viz.,classrooms,laboratories,computing equipment etc. | https://www.iicmr.org/uploads/aqar2023/criteria4/4.1.1/4.1.1InfrastructureFacilities.pdf |
4.1.2 The Institution has adequate facilities for cultural activities, sports, games (indoor,outdoor), gymnasium, yoga centre etc. | https://www.iicmr.org/uploads/aqar2023/criteria4/4.1.2/4.1.2FacilitiesForSportsGames.pdf |
4.1.3 Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | https://www.iicmr.org/uploads/aqar2023/criteria4/4.1.3/4.1.3ICTEnabledFacilities.pdf https://www.iicmr.org/uploads/aqar2023/criteria4/4.1.3/4.1.3DVVICTEnabled%20Facilities.pdf |
4.1.4 Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | https://www.iicmr.org/uploads/aqar2023/criteria4/4.1.4/4.1.4Audited_utilization_statements.pdf |
4.2.1 Library is automated using Integrated Library Management System (ILMS) | https://www.iicmr.org/uploads/aqar2023/criteria4/4.2.1/4.2.1IntegratedLibraryManagementSystem.pdf |
4.2.2 The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access to e-resources | https://www.iicmr.org/uploads/aqar2023/criteria4/4.2.2/4.2.2Instituteeresources.pdf |
4.2.3 Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | https://www.iicmr.org/uploads/aqar2023/criteria4/4.2.3/4.2.3AuditedStatementofAccounts.pdf |
4.2.4 Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | https://www.iicmr.org/uploads/aqar2023/criteria4/4.2.4/4.2.4libraryusage.pdf |
4.3.1 Institution frequently updates its IT facilities including Wi-Fi | https://www.iicmr.org/uploads/aqar2023/criteria4/4.3.1/4.3.1UpdatesofITFacilities.pdf |
4.3.2 Number of Computers | https://www.iicmr.org/uploads/aqar2023/criteria4/4.3.2/4.3.2ComputerDeatils.pdf |
4.3.3 Bandwidth of internet connection in the Institution | https://www.iicmr.org/uploads/aqar2023/criteria4/4.3.3/4.3.3BandwidthOfInternetConnection.pdf |
4.4.1 Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | https://www.iicmr.org/uploads/aqar2023/criteria4/4.4.1/4.4.1ExpenditureonPhysicalandacademicFacilitis.pdf |
4.4.2 There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc | https://www.iicmr.org/uploads/aqar2023/criteria4/4.4.2/4.4.2Proceduresandpolicesupdated.pdf |
Question | Link to the Website |
---|---|
5.1.3 - Capacity building and skills enhancement initiatives taken by the institution include the following:
|
https://www.iicmr.org/uploads/aqar2023/criteria5/5.1.3.pdf |
Question | Link to the Website |
---|---|
6.1.1 The governance of the institution is reflective of and in tune with the vision and mission of the institution | https://www.iicmr.org/uploads/aqar2023/criteria6/6.1.1/6.1.1Additionalinfo.pdf |
6.2.2 The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | https://www.iicmr.org/uploads/aqar2023/criteria6/6.2.2/6.2.2AdditionalInfo.pdf |
6.3.1 The institution has effective welfare measures for teaching and non- teaching staff | https://www.iicmr.org/uploads/aqar2023/criteria6/6.3.1/6.3.1%20additional%20info.pdf |
6.3.5 Institutions Performance Appraisal System for teaching and non- teaching staff | www.iicmr.org/uploads/aqar2023/criteria6/6.3.5/6.3.5_TeachingNonTeachingapprisalforms_students_feedback.pdf |
6.4.1 Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections | https://www.iicmr.org/uploads/aqar2023/criteria6/6.4.1/6.4.1ExternalAuditReport2022-23.pdf |
6.4.3 Institutional strategies for mobilization of funds and the optimal utilization of resources | https://www.iicmr.org/uploads/aqar2023/criteria6/6.4.3/6.4.3.pdf |
6.5.2 The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | https://www.iicmr.org/uploads/aqar2023/criteria6/6.5/6.5.2info.pdf |
6.5.3 Quality assurance initiatives of the institution |
https://www.iicmr.org/uploads/aqar2023/criteria6/6.5/6.5.3links.pdf |
Question | Link to the Website |
---|---|
7.1.1 Annual gender sensitization action plan 7.1.1 Specific facilities provided for women |
https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.1/7.1.1GenderequityActionPlan.pdf https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.1/7.1.1SpecialFacilities.pdf |
7.1.2 The Institution has facilities for alternate sources of energy and energy conservation measures Solar energy Biogas plant Wheeling to the Grid Sensorbased energy conservation Use of LED bulbs/ power efficient equipment | https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.2/7.1.2_Geo_Tag.pdf |
7.1.3 Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) Solid waste management Liquid waste management Biomedical waste management E-waste management Waste recycling system Hazardous chemicals and radioactive waste management | https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.3/7.1.3_Geo_Tag_Photo.pdf |
7.1.4 Water conservation facilities available in the Institution: Rain water harvesting Bore well /Open well recharge Construction of tanks and bunds Waste water recycling Maintenance of water bodies and distribution system in the campus | https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.4/7.1.4_Geo_Tag.pdf |
7.1.5 Green campus initiatives include | https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.5/7.1.5_Geo_Tag.pdf |
7.1.7 The Institution has disabled-friendly, barrier free environment Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment 5. Provision for enquiry and information : Human assistance, reader,scribe, soft copies of reading material,screen reading | https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.7/7.1.7photos.pdf |
7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | https://www.iicmr.org/uploads/aqar2023/criteria7/7.1.9/7.1.9Activities.pdf |
7. 2 Institutional Best Practices | https://www.iicmr.org/uploads/aqar2023/criteria7/7.2/7.2BestPracticeSupportDocument.pdf |